|  |  |  |  | 
				
					|   Digital cards described below Analogue Cards Software & Accessories | Paragon Communications are resellers in Ireland for the ViewCast Osprey Video range of video capture cards. Ever since the inception of the Internet streaming media market in 1997, ViewCast Osprey Video has been a major player. Throughout the explosive growth of this market Osprey Video has maintained its position as an industry-leading developer of cutting edge capture, encoding and CODEC technology. With the ongoing introduction of professional-level streaming and capture products the lead continues to grow. Click here for complete packaged streaming encoder systems Click here to view PDF Osprey comparison chart | 
				
					| Digital Capture Cards | 
				
					| Osprey-500 DV
 | 
							Real Video or Windows Media capture and streaming
							One composite video (BNC), one S-video and one DV (IEEE 1394) inputs
							Balanced audio (XLR's) and DV audio (IEE 1394)
							Unbalanced audio inputs and outputs on RCA Phono's
							Support for Windows NT-4, 2000 and XP
							Breakout cable supplied, optional breakout box or rack-mount breakout panel (supports two cards) available
							32kHz, 44.1 kHz and 48 kHz audio sampling rates
						 | 
				
					| Osprey-500 DV Pro
 | 
							As for the Osprey-500 DV but with...
							SDI video on BNC
							AES/EBU digital stereo audio input on XLR
							S/P DIF digital stereo audio input on RCA Phono
							Breakout cable supplied for video & audio inputs
 | 
				
					| Osprey-540
 | 
							Real Video, Windows Media, Quicktime & MPEG-4 capture and streaming
							Enhanced audio/video synchronisation
							Other specifications as for Osprey 500 DV Pro
							Breakout cable supplied for video & audio inputs
							Breakout cable supplied for preview video & audio outputs
						 | 
				
					| Osprey-2000
 | 
							Transcode from MPEG to streaming format 'on-the-fly'
							Enables a wide range of video on demand (VOD) applications
							No need to store multiple resolutions of the same content
							Four operation modes...MPEG-1 and MPEG-2 encoding
 MPEG-1 and MPEG-2 decoding
Streaming capture and preview
							File format transcoding
							Analogue composite video and S-video inputs
							Unbalanced and balanced audio inputs, unbalanced audio outputs
							Support for Windows NT-4, 2000 and XP
							Breakout cable supplied, optional breakout box or rack-mount breakout panel (supports two cards) available
							Breakout cable supplied for preview video & audio outputs
						 | 
				
					| Osprey-2000 DV Pro
 | 
							As Osprey-2000 above but with digital video and audio inputs
							SDI video and embedded audio on BNC connector
							DV video and embedded audio on IEEE 1394 FireWire input
							AES/EBU digital audio inputs
							Analogue audio inputs of Osprey-2000 also retained
							Breakout cables (inputs & outputs) supplied
						 | 
				
					| Osprey-2000 D DV Pro
 | 
							As Osprey-2000 DV Pro (above) but without the MPEG encoding function
							Breakout cables (inputs & outputs) supplied
						 | 
				
					| Back to top of page |